Bible Explorium Usage Statistics
Last Updated: 5 Mar 2023
Hits
| Yesterday | All Time |
---|
Bible | 3 | 603521 |
---|
Strongs | 6 | 91069 |
---|
Searches | 5 | 20448 |
---|
Bible Pages
Translation | Count |
---|
KJV | 321156 |
KJVPlus | 209287 |
NKJV | 64796 |
KJVPlus'" | 6274 |
KJV'" | 797 |
| 528 |
NKJV'" | 336 |
8 | 14 |
2 | 5 |
28 | 5 |
3 | 5 |
.6 | 4 |
KJV' and (3 | 4 |
KJV" and (1 | 4 |
JV | 3 |
0 | 3 |
2.12 | 3 |
12 | 3 |
04 | 3 |
4 | 3 |
KJV' and 9 | 2 |
Verse | Count |
---|
Genesis 1 | 3431 |
REVELATION 13v2 | 2350 |
SONGOFSONGS 1 | 2046 |
JOHN 6v27 | 1747 |
GENESIS 31v1 | 907 |
REVELATION 16v13 | 876 |
GENESIS 2v24 | 820 |
REVELATION 4v7 | 815 |
PSALMS 3v3 | 759 |
2KINGS 6v15 | 595 |
MATTHEW 9v36 | 550 |
EXODUS 2v6 | 542 |
1KINGS 17v1 | 532 |
1CORINTHIANS 12v28 | 520 |
ACTS 17v6 | 485 |
2KINGS 2v1 | 456 |
GENESIS 15v6 | 456 |
ACTS 19v24 | 453 |
DEUTERONOMY 29v29 | 452 |
ROMANS 4v3 | 427 |
ISAIAH 11v1 | 422 |
Day | Count |
---|
24 May 2016 | 16857 |
18 Apr 2022 | 16459 |
2 Dec 2021 | 14369 |
4 May 2022 | 13230 |
3 Dec 2021 | 12721 |
28 Apr 2022 | 12670 |
2 May 2022 | 11574 |
17 May 2016 | 11478 |
31 Mar 2022 | 11236 |
3 Apr 2022 | 11165 |
1 Apr 2022 | 9565 |
4 Apr 2022 | 9491 |
29 Mar 2022 | 9473 |
15 Apr 2013 | 9333 |
18 Dec 2017 | 8589 |
16 May 2022 | 8403 |
6 Apr 2022 | 8334 |
7 Dec 2021 | 7252 |
9 Apr 2022 | 7130 |
20 Apr 2022 | 7116 |
4 Dec 2021 | 6658 |
Strongs Pages
Strongs Number | Count |
---|
H3519 | 2447 |
| 2322 |
H539 | 1425 |
H6286 | 950 |
G4697 | 840 |
G1391 | 804 |
H3513 | 772 |
H7355 | 678 |
H157 | 646 |
H1755 | 554 |
H7356 | 549 |
G4100 | 499 |
H8597 | 491 |
H155 | 477 |
H2398 | 455 |
H1730 | 448 |
H1926 | 441 |
H1692 | 440 |
H7065 | 432 |
H2550 | 421 |
H2836 | 398 |
Day | Count |
---|
2 Dec 2021 | 5658 |
19 May 2022 | 3740 |
11 Apr 2022 | 2306 |
15 Apr 2013 | 2290 |
10 Apr 2022 | 1724 |
4 Mar 2013 | 1642 |
8 May 2022 | 1513 |
7 Apr 2022 | 1471 |
1 Dec 2021 | 1399 |
6 Dec 2021 | 1027 |
18 May 2022 | 1024 |
7 Dec 2021 | 973 |
31 Mar 2021 | 834 |
29 Nov 2017 | 809 |
17 Dec 2020 | 764 |
17 Dec 2017 | 736 |
30 Nov 2017 | 724 |
30 Mar 2021 | 717 |
8 Feb 2015 | 675 |
16 Dec 2020 | 662 |
23 May 2021 | 558 |
Searches
Search | Count |
---|
| 568 |
Scriptures Search | 84 |
trust the lord | 49 |
"PLAINS IN" | 37 |
WOLF | 29 |
blaspheme | 27 |
syria | 21 |
seven eyes | 20 |
"word of truth" | 20 |
compassion | 20 |
one new man | 19 |
heaven earth | 19 |
watch pray | 18 |
love | 18 |
natural man | 18 |
glorious gospel | 15 |
"WOLF CATCHETH" | 15 |
grace truth | 15 |
SHONE | 14 |
"WOLF COMING" | 13 |
bed | 13 |
Day | Count |
---|
9 May 2022 | 1515 |
8 Apr 2022 | 1167 |
7 Apr 2022 | 1054 |
3 Jul 2018 | 953 |
17 May 2016 | 771 |
24 May 2016 | 769 |
8 May 2022 | 707 |
6 Dec 2016 | 651 |
16 Apr 2017 | 636 |
3 Aug 2016 | 630 |
18 Dec 2017 | 602 |
4 Jul 2018 | 445 |
20 Mar 2016 | 423 |
5 Sep 2014 | 131 |
15 Nov 2018 | 81 |
8 Dec 2012 | 65 |
31 May 2022 | 63 |
3 Dec 2013 | 60 |
3 May 2012 | 54 |
29 Jun 2012 | 51 |
8 May 2012 | 48 |
These statistics have been collected since 10th Jan 2012
JavaScript Not Supported.
JavaScript Not Supported.
JavaScript Not Supported.