Bible Explorium Usage Statistics
Last Updated: 25 Jan 2021
Hits
| Yesterday | All Time |
---|
Bible | 13 | 293963 |
---|
Strongs | 8 | 57089 |
---|
Searches | 1 | 15427 |
---|
Bible Pages
Translation | Count |
---|
KJV | 196586 |
KJVPlus | 71645 |
NKJV | 18081 |
KJVPlus'" | 6274 |
KJV'" | 797 |
NKJV'" | 336 |
| 27 |
8 | 14 |
2 | 5 |
28 | 5 |
3 | 5 |
.6 | 4 |
KJV' and (3 | 4 |
KJV" and (1 | 4 |
2.12 | 3 |
JV | 3 |
12 | 3 |
04 | 3 |
0 | 3 |
.228 | 2 |
KJV' and 9 | 2 |
Verse | Count |
---|
Genesis 1 | 2631 |
REVELATION 13v2 | 2317 |
SONGOFSONGS 1 | 2030 |
JOHN 6v27 | 1739 |
REVELATION 16v13 | 845 |
GENESIS 31v1 | 841 |
REVELATION 4v7 | 769 |
GENESIS 2v24 | 768 |
PSALMS 3v3 | 748 |
2KINGS 6v15 | 570 |
1KINGS 17v1 | 495 |
1CORINTHIANS 12v28 | 495 |
EXODUS 2v6 | 477 |
ACTS 17v6 | 466 |
MATTHEW 9v36 | 445 |
DEUTERONOMY 29v29 | 427 |
ACTS 19v24 | 426 |
2KINGS 2v1 | 421 |
ISAIAH 11v1 | 395 |
2KINGS 13v20 | 392 |
JEREMIAH 5v6 | 379 |
Day | Count |
---|
24 May 2016 | 16857 |
17 May 2016 | 11478 |
15 Apr 2013 | 9333 |
18 Dec 2017 | 8589 |
17 Dec 2017 | 5619 |
8 Feb 2015 | 4975 |
16 Aug 2019 | 4239 |
4 Mar 2013 | 4167 |
20 Mar 2016 | 3796 |
6 Dec 2016 | 3574 |
16 Apr 2017 | 3544 |
3 Aug 2016 | 3512 |
12 Dec 2014 | 2933 |
16 Dec 2020 | 2798 |
15 Aug 2019 | 2564 |
29 Oct 2015 | 2422 |
3 Jul 2018 | 2393 |
20 Jan 2017 | 2134 |
13 Aug 2019 | 2132 |
19 Jan 2017 | 1967 |
27 Mar 2012 | 1822 |
Strongs Pages
Strongs Number | Count |
---|
H3519 | 2282 |
| 2014 |
H539 | 1183 |
H6286 | 912 |
H3513 | 733 |
G4697 | 725 |
G1391 | 720 |
H157 | 624 |
H7355 | 605 |
H7356 | 488 |
H8597 | 463 |
H155 | 458 |
H2398 | 435 |
H1755 | 423 |
H1926 | 413 |
H1692 | 412 |
H7065 | 407 |
H1730 | 406 |
G4100 | 396 |
H2836 | 372 |
H1984 | 358 |
Day | Count |
---|
15 Apr 2013 | 2290 |
4 Mar 2013 | 1642 |
29 Nov 2017 | 809 |
17 Dec 2020 | 764 |
17 Dec 2017 | 736 |
30 Nov 2017 | 724 |
8 Feb 2015 | 675 |
16 Dec 2020 | 662 |
24 May 2016 | 537 |
12 Dec 2014 | 461 |
17 May 2016 | 432 |
6 Dec 2016 | 412 |
14 Aug 2019 | 381 |
16 Apr 2013 | 353 |
29 Oct 2015 | 330 |
19 Jan 2017 | 297 |
16 Apr 2017 | 253 |
20 Mar 2016 | 253 |
| 250 |
3 Aug 2016 | 249 |
30 Nov 2018 | 223 |
Searches
Search | Count |
---|
| 536 |
Scriptures Search | 75 |
trust the lord | 49 |
WOLF | 27 |
blaspheme | 27 |
syria | 21 |
seven eyes | 20 |
"word of truth" | 20 |
compassion | 20 |
one new man | 19 |
heaven earth | 19 |
watch pray | 18 |
love | 18 |
natural man | 18 |
glorious gospel | 15 |
grace truth | 15 |
bed | 13 |
thanksgiving OR thank OR thanks | 13 |
"WOLF CATCHETH" | 13 |
Be ye holy | 13 |
Jesus (thank OR thanks) (God OR father OR lord ) | 13 |
Day | Count |
---|
3 Jul 2018 | 953 |
17 May 2016 | 771 |
24 May 2016 | 769 |
6 Dec 2016 | 651 |
16 Apr 2017 | 636 |
3 Aug 2016 | 630 |
18 Dec 2017 | 602 |
4 Jul 2018 | 445 |
20 Mar 2016 | 423 |
5 Sep 2014 | 131 |
15 Nov 2018 | 81 |
8 Dec 2012 | 65 |
3 Dec 2013 | 60 |
3 May 2012 | 54 |
29 Jun 2012 | 51 |
8 May 2012 | 48 |
5 May 2012 | 47 |
13 Nov 2018 | 47 |
20 Jun 2012 | 45 |
11 Sep 2012 | 41 |
2 Nov 2014 | 39 |
These statistics have been collected since 10th Jan 2012
JavaScript Not Supported.
JavaScript Not Supported.
JavaScript Not Supported.