Bible Explorium Usage Statistics
Last Updated: 18 Apr 2018
Hits
| Yesterday | All Time |
---|
Bible | 54 | 226453 |
---|
Strongs | 25 | 44623 |
---|
Searches | 2 | 12985 |
---|
Bible Pages
Translation | Count |
---|
KJV | 146468 |
KJVPlus | 58623 |
NKJV | 13815 |
KJVPlus'" | 6274 |
KJV'" | 797 |
NKJV'" | 336 |
| 23 |
8 | 14 |
28 | 5 |
KJV" and (1 | 4 |
KJV' and (3 | 4 |
.228 | 2 |
KJV' and 9 | 2 |
KJV" and not 5 | 2 |
KJV"' | 2 |
KJV' and 2 | 2 |
KJ | 2 |
KJV' and not 4 | 2 |
0.228 | 2 |
KJV" and (3 | 2 |
KJV" and 8 | 2 |
Verse | Count |
---|
Genesis 1 | 2086 |
SONGOFSONGS 1 | 1663 |
REVELATION 13v2 | 993 |
REVELATION 16v13 | 674 |
GENESIS 31v1 | 623 |
REVELATION 4v7 | 588 |
GENESIS 2v24 | 531 |
2KINGS 6v15 | 491 |
1CORINTHIANS 12v28 | 451 |
1KINGS 17v1 | 416 |
ACTS 19v24 | 406 |
DEUTERONOMY 29v29 | 389 |
ACTS 17v6 | 364 |
2KINGS 2v1 | 357 |
MATTHEW 9v36 | 351 |
EXODUS 2v6 | 330 |
JEREMIAH 5v6 | 314 |
ISAIAH 11v1 | 304 |
2KINGS 3v16 | 303 |
2KINGS 13v20 | 299 |
REVELATION 12v9 | 288 |
Day | Count |
---|
24 May 2016 | 16857 |
17 May 2016 | 11478 |
15 Apr 2013 | 9333 |
18 Dec 2017 | 8589 |
17 Dec 2017 | 5619 |
8 Feb 2015 | 4975 |
4 Mar 2013 | 4167 |
20 Mar 2016 | 3796 |
6 Dec 2016 | 3574 |
16 Apr 2017 | 3544 |
3 Aug 2016 | 3512 |
12 Dec 2014 | 2933 |
29 Oct 2015 | 2422 |
20 Jan 2017 | 2134 |
19 Jan 2017 | 1967 |
27 Mar 2012 | 1822 |
7 Feb 2016 | 1779 |
16 Apr 2013 | 1669 |
21 Jan 2017 | 1655 |
18 Jan 2017 | 994 |
9 Jun 2013 | 915 |
Strongs Pages
Strongs Number | Count |
---|
H3519 | 1805 |
| 1169 |
H539 | 771 |
H6286 | 684 |
H3513 | 617 |
G1391 | 613 |
G4697 | 611 |
H157 | 554 |
H7355 | 500 |
H155 | 377 |
H7356 | 373 |
H2398 | 358 |
H1926 | 353 |
H1730 | 332 |
H2836 | 324 |
H8597 | 320 |
H1692 | 310 |
H1984 | 302 |
H1921 | 300 |
H2892 | 288 |
H7065 | 281 |
Day | Count |
---|
15 Apr 2013 | 2290 |
4 Mar 2013 | 1642 |
29 Nov 2017 | 809 |
17 Dec 2017 | 736 |
30 Nov 2017 | 724 |
8 Feb 2015 | 675 |
24 May 2016 | 537 |
12 Dec 2014 | 461 |
17 May 2016 | 432 |
6 Dec 2016 | 412 |
16 Apr 2013 | 353 |
29 Oct 2015 | 330 |
19 Jan 2017 | 297 |
16 Apr 2017 | 253 |
20 Mar 2016 | 253 |
3 Aug 2016 | 249 |
8 Jul 2015 | 207 |
18 Dec 2017 | 206 |
1 Mar 2012 | 146 |
21 Apr 2015 | 135 |
9 Nov 2013 | 112 |
Searches
Search | Count |
---|
| 488 |
Scriptures Search | 53 |
trust the lord | 49 |
blaspheme | 27 |
WOLF | 23 |
syria | 21 |
"word of truth" | 20 |
one new man | 19 |
heaven earth | 19 |
seven eyes | 18 |
watch pray | 18 |
love | 18 |
natural man | 18 |
compassion | 16 |
grace truth | 15 |
glorious gospel | 15 |
bed | 13 |
thanksgiving OR thank OR thanks | 13 |
Be ye holy | 13 |
Jesus (thank OR thanks) (God OR father OR lord ) | 13 |
"WOLF CATCHETH" | 12 |
Day | Count |
---|
17 May 2016 | 771 |
24 May 2016 | 769 |
6 Dec 2016 | 651 |
16 Apr 2017 | 636 |
3 Aug 2016 | 630 |
18 Dec 2017 | 602 |
20 Mar 2016 | 423 |
5 Sep 2014 | 131 |
8 Dec 2012 | 65 |
3 Dec 2013 | 60 |
3 May 2012 | 54 |
29 Jun 2012 | 51 |
8 May 2012 | 48 |
5 May 2012 | 47 |
20 Jun 2012 | 45 |
11 Sep 2012 | 41 |
2 Nov 2014 | 39 |
3 Jun 2012 | 38 |
4 May 2012 | 38 |
15 Sep 2012 | 38 |
15 Apr 2013 | 37 |
These statistics have been collected since 10th Jan 2012
JavaScript Not Supported.
JavaScript Not Supported.
JavaScript Not Supported.